| |||||||||||||||
| Black & White laser printer, max. 1200x1200 dpi, works Perfectly | |||||||||||||||
| Recommended Driver: Postscript-Samsung (Home page, View PPD, directly download PPD, Driver packages: All architectures: 20130321 (RPM for LSB 3.2) (Signed), 20130321 (DEB for LSB 3.2) (Signed) (How to install)) | |||||||||||||||
| Generic Instructions: CUPS, LPD, LPRng, PPR, PDQ, no spooler | |||||||||||||||
Discussion forum
Look for help in our forum for printers from Samsung.
Miscellaneous
Printer supports PJL.
Comments
This database entry was automatically generated from the PPD file for this printer.
Maximum paper width: 8.5 inches / 21.6 cm (Standard format printer)
Printing engine speed: 25 pages/min
blog comments powered by Disqus
Drivers
The following driver(s) are known to drive this printer:
Recommended driver:
| ||||||||||||||||
|
PPD files for Samsung's PostScript printers, supplied by Samsung
Supplier: Samsung (this printer's manufacturer) License: MIT (free software) | ||||||||||||||||
| User support: | Samsung Support (voluntary) | |||||||||||||||
| Color output Type: PostScript | ||||||||||||||||
| Text: | |||||||||| 100 | Graphics: | |||||||||| 100 | System Load: | Unknown | |||||||||||
| Line Art: | |||||||||| 100 | Photo: | |||||||||| 100 | Speed: | Unknown | |||||||||||
| Download: | Driver packages: All architectures: 20130321 (RPM for LSB 3.2) (Signed), 20130321 (DEB for LSB 3.2) (Signed) (How to install) PPD file: View PPD, directly download PPD | |||||||||||||||
Other drivers:
| ||||||||||||||||
| This driver is free software. | ||||||||||||||||
| Type: Ghostscript built-in | ||||||||||||||||
| Download: | PPD file: View PPD, directly download PPD | |||||||||||||||
| ||||||||||||||||
|
Top Quality Printer Drivers for inkjets, dye sublimation printers,
and PCL lasers
Supplier: Gutenprint project License: GPL (free software) | ||||||||||||||||
| User support: | Gutenprint mailing list at SourceForge (voluntary) | |||||||||||||||
| Color output Type: CUPS Raster | ||||||||||||||||
| Text: | |||||||||| 90 | Graphics: | |||||||||| 100 | System Load: | Unknown | |||||||||||
| Line Art: | |||||||||| 90 | Photo: | |||||||||| 100 | Speed: | |||||||||| 60 | |||||||||||
| Download: | Driver packages: x86 32 bit: 5.0.1 (RPM for LSB 3.1) (Signed), 5.0.1 (DEB for LSB 3.1) (Signed), 5.2.7 (RPM for LSB 3.2) (Signed), 5.2.7 (DEB for LSB 3.2) (Signed), x86 64 bit: 5.0.1 (RPM for LSB 3.1) (Signed), 5.0.1 (DEB for LSB 3.1) (Signed), 5.2.7 (RPM for LSB 3.2) (Signed), 5.2.7 (DEB for LSB 3.2) (Signed) (How to install) | |||||||||||||||
| ||||||||||||||||
|
HP's HPIJS driver - PPDs for compatible PCL-5e-based non-HP laser printers
Supplier: Hewlett-Packard License: BSD (free software) | ||||||||||||||||
| User support: | HPLIP support and bug tracking system (voluntary) | |||||||||||||||
| Max. rendering resolution: 600x600dpi Only monochrome output Type: IJS | ||||||||||||||||
| Text: | |||||||||| 100 | Graphics: | |||||||||| 100 | System Load: | Unknown | |||||||||||
| Line Art: | |||||||||| 100 | Photo: | |||||||||| 100 | Speed: | |||||||||| 70 | |||||||||||
| Download: | PPD file: View PPD, directly download PPD | |||||||||||||||
| ||||||||||||||||
| This driver is free software. | ||||||||||||||||
| Type: Ghostscript built-in | ||||||||||||||||
| Download: | PPD file: View PPD, directly download PPD | |||||||||||||||
| ||||||||||||||||
|
Built-in Ghostscript driver for PCL 5e laser printers
Supplier: GPL Ghostscript License: GPL (free software) | ||||||||||||||||
| User support: | OpenPrinting forums (voluntary) | |||||||||||||||
| Max. rendering resolution: 600x600dpi Only monochrome output Type: Ghostscript built-in | ||||||||||||||||
| Text: | |||||||||| 90 | Graphics: | |||||||||| 60 | System Load: | Unknown | |||||||||||
| Line Art: | |||||||||| 90 | Photo: | |||||||||| 30 | Speed: | |||||||||| 90 | |||||||||||
| Download: | PPD file: View PPD, directly download PPD | |||||||||||||||
| ||||||||||||||||
| This driver is free software. | ||||||||||||||||
| Type: Ghostscript built-in | ||||||||||||||||
| Download: | PPD file: View PPD, directly download PPD | |||||||||||||||
| ||||||||||||||||
| This driver is free software. | ||||||||||||||||
| Type: PostScript | ||||||||||||||||
| Download: | PPD file: View PPD, directly download PPD | |||||||||||||||
| ||||||||||||||||
| This driver is free software. | ||||||||||||||||
| Type: Ghostscript built-in | ||||||||||||||||
| Download: | PPD file: View PPD, directly download PPD | |||||||||||||||
| ||||||||||||||||
|
Driver for Samsung SPL2 (ML-1710, ...) and SPLc (CLP-500, ...) laser
printers
Supplier: SpliX project License: GPL (free software, show license text) This driver contains algorithms which are (possibly) patented (See license text). | ||||||||||||||||
| User support: | SpliX forum at SourceForge (voluntary) | |||||||||||||||
| Max. rendering resolution: 1200x1200dpi Only monochrome output Type: CUPS Raster | ||||||||||||||||
| Text: | |||||||||| 100 | Graphics: | |||||||||| 100 | System Load: | Unknown | |||||||||||
| Line Art: | |||||||||| 100 | Photo: | |||||||||| 80 | Speed: | Unknown | |||||||||||
| Download: | Driver packages: x86 32 bit: 2.0.0 (RPM for LSB 3.2) (Signed), 2.0.0 (DEB for LSB 3.2) (Signed), 1.0.1 (RPM for LSB 3.1) (Signed), 1.0.1 (DEB for LSB 3.1) (Signed), x86 64 bit: 2.0.0 (RPM for LSB 3.2) (Signed), 2.0.0 (DEB for LSB 3.2) (Signed), 1.0.1 (RPM for LSB 3.1) (Signed), 1.0.1 (DEB for LSB 3.1) (Signed) (How to install) | |||||||||||||||